castoncomets.org
(See disclaimer on home page and "Mission Statement" at bottom of each page.)

 Caston 

Home

History & Alumni Info

IDOE

Bylaws, Policies & Administrative Guidelines

School Board Election and Q&A

"Scorecard"

Caston Elementary

Caston 
Jr.-Sr. High

Departments

Extra-Curricular
Staff

Celebrations

School Administration

Curriculum & Standards

School Performance

Goals

Snippets

Budget & Finance

Treasurer's Report

Commentary

Elsewhere

Indiana Code

General
 Assem bly

School
Consolidation

Kernan Shepard

Federal Gov't

Feedback

Archives

Liberty Township Community Center

Local PC help?

 

Claims Report

Budget & Finance
Claims Report
Treasurer's Report

Claims Report (4/23/11) - At each Regular Meeting of the School Board a list of claims are submitted for consideration. Claims are drawn on various fund accounts with the major ones, though not all, listed in the table below. That is why the claims listed in the table do not equal the "Total" shown in the table.

Beginning with the October 18, 2011 meeting the most recent info will be at the top of the table for easier reference. (10/19/11)

Board Meeting 
  of...
General
(100)
Debt Service
(200)
Capital Projects
(350)
Transportation
(410)
Bus Replacement
(420)
Rainy Day
(610)
Total
5/1/12 $225,121.53 $00.00 $9,078.27 $11,007.99 $00.00 $00.00 $330,687.70
4/17/12 $269,963.32 $00.00 $10,303.67 $33,489.73 $00.00 $00.00 $374,319.11
4/3/12 $195,616.52 $00.00 $4,372.81 $6,494.70 $00.00 $00.00 $269,601.70
3/20/12 $155,490.30 $00.00 $13,178.28 $23,692.95 $00.00 $00.00 $244,247.24
3/6/12 $315,339.15 $11,339.78 $21,460.43 $10,833.66 $00.00 $00.00 $470,765.20
2/21/12 $278,737.41 $00.00 $4,703.57 $60,749.63 $00.00 $00.00 $395,666.57
2/7/12 $159,193.51 $00.00 $5,943.19 $34,413.59 $00.00 $00.00 $276,444.61
1/24/12 $175,065.24 $00.00 $8,822.37 $19,001.60 $00.00 $00.00 $241,092.35
1/10/12 $379,807.84 $00.00 $28,391.07 $32,176.25 $00.00 $00.00 $757,909.37
12/6/11 $183,791.80 $138,000.00 $176,033.25 $13,913.28 $00.00 $00.00 $607,032.53
11/15/11 $160,325.44 $00.00 $8,756.11 $67,852.00 $00.00 $19,528.00 $286,610.09
11/1/11 $271,148.15 $00.00 $6,911.04 $21,806.04 $00.00 $00.00 $422,563.33
10/18/11 $157,523.82 $00.00 $8,733.72 $25,715.48 $00.00 $00.00 $216,774.33

 

Board Meeting 
  of...
General
(100)
Debt Service
(200)
Capital Projects
(350)
Transportation
(410)
Bus Replacement
(420)
Rainy Day
(610)
Total
4/5/11 $283,271.87 $00.00 $23,574.46 $23,173.47 $00.00 $00.00 $424,906.61
 4/19/11 $254,813.25 $00.00 $6,539.42 $48,129.47 $193,322.00 $60.00 $534,800.14
5/3/11 $248,571.96 $00.00 $8,646.05 $16,556.72 $00.00 $00.00 $349,424.95
5/17/11 $151,288.79 $00.00 $5,881.93 $24,541.35 $54,169.00 $00.00 $284,267.37
6/7/11 $235,531.86 $140,535.00 $8,001.94 $13,589.85 $00.00 $00.00 $497,714.88
6/21/11 $175,775.51 $00.00 $179,589.72 $28,453.24 $00.00 $61,500.00 $474,169.73
7/5/11 $275,431.84 $00.00 $8,062.28 $10,731.49 $00.00 $4,426.00 $406,838.39
7/19/11 $167,677.46 $00.00 $13,163..58 $3,532.55 $00.00 $40,500.00 $251,716.64
8/9/11 $183,874.87 $00.00 $50,928.71 $12,728.96 $00.00 $390.00 $312,882.47
8/23/11 $187,617.55 $00.00 $8,332.27 $3,286.86 $00.00 $00.00 $225,449.30
9/6/11 $212,654.10 $00.00 $181,163.39 $8,569.88 $00.00 $00.00 $486,592.83
9/20/11 $181,501.96 $00.00 $25,351.32 $16,100.67 $00.00 $00.00 $260,727.92
10/4/11 $241,338.80 $00.00 $13,605.24 $9,964.72 $00.00 $60.00 $349,775.28

 

 

"Mission Statement - Caston School Corporation is committed to providing each student with the knowledge, skills, and abilities to function as tomorrow's exceptional citizens. Teachers, administrators, staff, and the at-large community are dedicated to seeing that the students develop to their full academic, vocational, and personal potential in order that they may take pride in themselves, their accomplishments, and their school. It is our goal that each individual at Caston School Corporation will do his/her utmost to teach, assist, counsel, and encourage one another in making our school the best center for a lifetime of learning."
(Policy # 2105)

Search for: