castoncomets.org
(See disclaimer on home page and "Mission Statement" at bottom of each page.)

 Caston 

Home

IDOE

Bylaws, Policies & Administrative Guidelines

School Board Election and Q&A

"Scorecard"

Caston Elementary

Caston 
Jr.-Sr. High

Departments

Extra-Curricular
Staff

Celebrations

School Administration

Curriculum & Standards

School Performance

Goals

Snippets

Budget & Finance

Treasurer's Report

Commentary

Elsewhere

Indiana Code

General
 Assem bly

School
Consolidation

Kernan Shepard

Federal Gov't

Feedback

Archives

Liberty Township Community Center

Local PC help?

 

Treasurer's Report

Budget & Finance
Claims Report
Treasurer's Report

Monthly Treasurer's Report (8/22/06) - Each month this report is acted upon by the Board. Included in the Report are the six  funds shown below (*General, Debt Service, Capital Projects, Transportation, Bus Replacement, Special Education Preschool) as well as others. The most recent balances are at the bottom of the table.

NEW Beginning with the November 1, 2011 meeting the most recent info will be at the top of the table for easier reference. (11/6/11)

Balance 
as of...
General Debt Service Capital Projects Transportation Bus Replacement
1/31/12 $2,968,820.84 $153,695.61 $415,502.70 $1,488,528.95 $136,265.80
Rainy Day Fund  - This is a separate fund from those above and is used to support retirement and severance obligations for teachers and classified personnel. As of  1/31/12 it has a balance of $604,455.45.
*Description of each fund is available here.

 

Balance 
as of...
General Debt Service Capital Projects Transportation Bus Replacement
12/31/11 $2,950,439.59 $153,024.66 $443,524.41 $1,517,445.56 $311,220.98
11/30/11 $2,832,096.77 $166,469.21 $321,259.33 $1,260,529.79 $248,267.46
 10/31/11 $2,816,765.51 $165,645.47 $334,589.79 $1,348,676.94 $247,851.14
Rainy Day Fund  - This is a separate fund from those above and is used to support retirement and severance obligations for teachers and classified personnel. As of  12/31/11 it has a balance of $604,455.45.
*Description of each fund is available here.

 

Balance 
as of...
General Debt Service Capital Projects Transportation Bus Replacement Special Education
Preschool
 7/31/06 $2,972,795.73 $156,525.41 $674,058.43 $561,999.37 $154,509.43 $37,797.02
**8/31/06 $1,832,976.54 $26,525.41 $350,492.20 $407,297.38 $10,164.43 $5,763.02
**9/30/06 $1,744,207.69 $31,873.41 $329,425.05 $384,043.23 $12,609.43 $15,073.52
**10/31/06 $1,538,543.56 $31,873.41 $306,235.81 $327,806.43 $12,609.43 $13,039.52
**11/30/06 $2,088,281.08 $97,754.74 $525,234.29 $478,052.97 $51,928.71 $12,802.96
12/31/06 $3,410,187.12 $141,837.03 $858,668.22 $685,740.27 $157,862.12 $44,505.27
1/31/07 $3,128,028.17 $141,837.03 $669,807.28 $635,729.16 $94,767.12 $42,988.17
2/28/07 $2,988,778.75 $141,837.03 $597,709.51 $600,282.77 $94,767.12 $41,471.07
3/31/07 $2,815,605.64 $141,837.03 $565,790.53 $571,531.72 $94,767.12 $45,137.50
4/30/07 $2,599,826.84 $141,837.03 $519,006.01 $511,931.29 $94,767.12 $43,620.40
5/31/07 $2,477,612.74 $141,837.03 $509,094.57 $474,143.60 $94,767.12 $42,103.30
6/30/07 $2,661,353.93 $30,753.09 $405,898.83 $495,848.26 $111,364.25 $44,791.36
7/31/07 $2,488,382.69 $30,753.09 $387,089.93 $468,637.17 $111,364.25 $43,274.26
8/31/07 $2,320,191.23 $30,753.09 $333,437.13 $442,794.58 $111,364.25 $42,385.74
9/30/07 $2,148,111.75 $30,753.09 $320,222.16 $407,993.10 $111,364.25 $48,296.43
10/31/07 $1,924,988.27 $31,426.59 $307,657.92 $351,464.90 $111,609.50 $47,107.12
11/30/07 $2,523,633.45 $134,135.00 $561,364.60 $545,044.44 $149,017.41 $47,909.99
12/31/07 $3,392,975.47 $132,540.68 $685,306.06 $796,161.94 $191,513.64 $50,678.79
1/31/08 $3,208,805.23 $132,540.68 $642,206.36 $737,598.67 $191,513.64 $49,096.99
2/29/08 $3,024,794.83 $132,540.68 $618,413.17 $696,425.32 $191,513.64 $47,515.19
3/31/08 $2,875,370.32 $132,540.68 $595,850.34 $629,683.86 $191,513.64 $50,399.89
4/30/08 $2,655,424.49 $132,540.68 $566,957.41 $586,632.96 $70,733.64 $48,818.09
5/31/08 $2,486,550.58 $132,540.68 $521,964.13 $542,074.66 $70,733.64 $47,236.29
6/30/08 $2,686,735.80 $18,467.10 $412,368.68 $559,616.19 $84,936.18 $47,997.79
7/31/08 $2,498,931.87 $19,631.43 $384,144.37 $541,052.56 $85,498.92 $46,436.56
8/31/08 $2,296,067.73 $19,631.43 $364,986.18 $515,943.52 $85,498.92 $44,854.76
9/30/08 $2,097,050.72 $19,631.43 $341,639.90 $491,281.25 $85,498.92 $43,272.96
10/31/08  $2,121,149.39 $65,759.97 $415,042.67 $532,206.45 $112,128.42 $47,056.15
11/30/08 $2,469,234.09 $144,219.94 $582,203.39 $639,201.80 $150,051.24 $46,854.57
12/31/08 $3,452,962.61 $153,528.66 $739,506.12 $919,935.32 $221,130.12 $49,420.37
1/31/09 $3,405,820.45 $152,764.03 $722,744.96 $890,218.34 $221,130.12 $46,836.77
2/28/09 $3,348,598.03 $152,764.03 $706,538.40 $850,163.54 $221,130.12 $44,253.17
3/31/09 $3,301,950.59 $152,769.51 $692,613.33 $817,996.15 $221,132.77 $48,444.67
4/30/09 $3,238,246.06 $152,769.51 $695,285.20 $779,372.97 $55,452.77 $45,861.07
5/31/09 $3,224,040.66 $152,769.51 $689,460.75 $729,052.19 $55,452.77 $43,277.47
6/30/09 $2,869,072.69 $12,830.76 $489,494.35 $692,927.65 $55,452.77 $43,277.47
7/31/09 $3,082,251.10 $12,830.76 $348,522.63 $677,617.29 $55,452.77 $40,693.87
8/31/09 $3,174,722.96 $140,133.93 $528,630.11 $959,129.54 $151,189.02 $38,110.27
9/30/09 $3,186,128.67 $175,547.15 $583,825.38 $1,024,848.23 $177,813.81 $50,485.27
10/31/09 $3,135,863.82 $177,133.19 $570,012.91 $968,264.41 $179,006.49 $46,878.59
11/30/09 $3,162,575.51 $61,103.59 $607,894.70 $984,834.56 $195,295.65 $44,685.12
12/31/09 $3,289,375.73 $144,369.90 $630,768.61 $1,156,468.01 $258,906.68 ***$0.00
1/31/10 $3,247,370.85 $144,369.90 $596,235.48 $1,118,792.63 $172,346.68  
2/28/10 $3,148,974.55 $146,368.98 $573,178.86 $1,075,449.82 $174,013.24  
3/31/10 $3,082,868.69 $141,169.77 $546,672.99 $1,030,243.38 $174,846.52  
4/30/10 $2,986,432.75 $142,169.31 $526,658.69 $993,258.41 $175,679.80  
5/31/10 $2,934,840.27 $202,869.79 $662,459.40 $1,090,847.23 $226,284.15  
6/30/10 $2,936,222.31 $160,019.51 $658,264.44 $1,290,149.57 $307,590.44  
7/31/10 $2,950,808.60 $161,019.05 $608,931.22 $1,282,853.20 $308,423.72  
8/31/10 $2,966,798.89 $162,018.59 $583,546.94 $1,271,430.13 $309,257.00  
9/30/10 $2,973,545.32 $163,018.13 $501,548.77 $1,251,505.40 $310,090.28  
10/31/10 $2,897,632.68 $164,017.67 $446,221.07 $1,194,390.37 $310,923.56  
11/30/10 $2,907,698.06 $165,017.21 $421,629.65 $1,161,547.15 $311,756.84  
12/31/10 $3,010,653.99 $144,649.43 $535,045.24 $1,401,909.92 $409,800.40  
1/31/11 $3,032,919.36 $145,473.17 $515,778.73 $1,362,700.98 $410,216.72  
2/28/11 $2,807,497.47 $146,296.91 $501,061.93 $1,221,525.51 $410,633.04  
3/31/11 $2,808,380.93 $139,421.53 $483,959.68 $1,200,972.01 $411,049.36  
4/30/11 $2,735,494.80 $140,245.27 $455,544.58 $1,131,726.84 $218,143.68  
5/31/11 $2,690,945.60 $142,787.29 $449,850.16 $1,097,687.43 $165,269.67  
6/30/11 $2,721,564.03 $162,281.94 $649,909.77 $1,431,805.37 $246,151.21  
7/31/11 $2,734,904.03 $163,105.68 $632,571.29 $1,421,089.09 $246,567.53  
8/31/11 $2,779,381.26 $163,997.99 $559,175.27 $1,407,215.04 $247,018.50  
9/30/11 $2,795,039.12 $164,821.73 $354,681.54 $1,382,318,43 $247,434.82  
Rainy Day Fund (12/20/08) - This is a separate fund from those above and is used to support retirement and severance obligations for teachers and classified personnel. As of 9/30/11 it has a balance of $624,043.45.
*Description of each fund is available here.
** These amounts do not include what is currently invested in a CD from each fund. (see detail)
***The balance in this account, $44,685.12, was transferred to the General Fund as per the State Board of Accounts, since Special Education Preschool is now funded by the State.

(The above table is updated monthly.)

Caston Has Extremely High General Fund Cash Balance (Russ Phillips, 3/19/09)

Recently the general fund annual expenditures and cash balance for all 292 school systems in the state were examined. The table below lists this information for the systems in Caston's athletic conference as well as for several others.

The table includes as a percentage the cash balance as of December 31, 2007 compared to the annual expenditures for 2007. Caston's 2007 general fund expenditures were $5,030,719.47 and at the end of that year there was a general fund cash balance of $3,392,975.47, thus, 67.45% of the expenditures for that year. Generally it is recommended that school systems have a general fund cash balance that is about 8-10% of their yearly appropriation. 

 Two "systems,"  Crothersville and Prairie Township Schools, have a higher percentage of balance compared to annual expenditures than Caston.   

The Supt. at Crothersville is a State Representative. Prairie Township, Phillips believes, does not operate any schools (like the latter years of Kewanna/Union Twnsp.). Their kids attend school outside of their township.  

So, Caston has the 3rd highest percentage of balance out of 292 systems. Caston is fortunate to be in this position.  



School System with IDOE Id. #
(Data obtained from http://mustang.doe.state.in.us/TRENDS/fin.cfm on March 12, 2009.)

(Col. #1) General Fund Expenditures from Jan. 1 thru December 31, 2007

(Col. #2) General Fund Cash Balance as of December 31, 2007

Col. #2 is x% of Col. #1

5470 Argos Community Schools

4,554,955.44

325,944.30

7.16%

3060 Carmel Clay Schools

75,324,567.41

832,299.15

1.10%

0750 Carroll Consolidated Sch Corp

6,229,803.78

398,179.53

6.39%

2650 Caston School Corporation

5,030,719.47

3,392,975.47

67.45%

3710 Crothersville Community Schools

3,566,905.14

2,436,902.59

68.32%

6620 Eastern Pulaski Com Sch Corp

9,059,776.82

1,195,537.22

13.20%

8525 Frontier School Corporation

4,703,114.10

384,432.53

8.17%

0875 Logansport Community Sch Corp

25,023,631.76

143,198.80

0.57%

5620 North Miami Community Schools

7,024,879.00

-296,474.36

-4.22%

8515 North White School Corp

6,687,530.89

-83,335.56

-1.25%

7175 Penn-Harris-Madison Sch Corp

57,853,870.09

4,896,681.24

8.46%

0775 Pioneer Regional School Corp

5,667,411.89

163,860.95

2.89%

4880 Prairie Township Schools

199,867.07

145,565.18

72.31%

2645 Rochester Community Sch Corp

11,017,147.33

963,253.10

8.74%

5995 South Newton School Corp

6,756,415.00

2,383,339.04

35.28%

0815 Southeastern School Corp

9,536,774.49

896,605.65

9.40%

4445 Tippecanoe Valley School Corp

10,664,251.38

3,895,984.36

36.53%

8535 Tri-County School Corp

6,082,327.97

1,827,915.39

30.05%

6630 West Central School Corp

6,236,895.46

551,014.77

8.83%

"Mission Statement - Caston School Corporation is committed to providing each student with the knowledge, skills, and abilities to function as tomorrow's exceptional citizens. Teachers, administrators, staff, and the at-large community are dedicated to seeing that the students develop to their full academic, vocational, and personal potential in order that they may take pride in themselves, their accomplishments, and their school. It is our goal that each individual at Caston School Corporation will do his/her utmost to teach, assist, counsel, and encourage one another in making our school the best center for a lifetime of learning."
(Policy # 2105)

Search for: